All of our Manuals have been tested, are virus and malware free, and will work 100%. If there are any issues, please don’t hesitate to contact us @ sales@motorcycle-manual-download.com, and within 24 hours we will get back to you and work out any possible issues you might face.
Major repairs are covered in the Harley-Davidson service manual. Major repairs require the attention of a skilled technician and the use of special tools and equipment. Your Harley-Davidson dealer has the facilities, experience and Genuine Harley-Davidson parts necessary to render this valuable service. FLSTF Fat Boy 365 manuals. FLSTF Softail Fat Boy 239 manuals. FLSTF-FLSTFI Fat Boy 61 manuals. FLSTFB Fat Boy Lo 69 manuals. FLSTFB Fat Boy Special 38 manuals.
It is up to you to confirm if a product will work with your particular motorcycle BEFORE you order. Please email with any questions regarding version or format BEFORE ordering.
!!! Please note, due to the electronic nature of our products, we do NOT give any refunds !!!
There are NO exceptions to this policy
- on Hello Harley Riders!
- on 2019 Touring Models Service Manual #94000688
- on New Shop Design
- on New Shop Design
- on New Shop Design
- Browse bikes
- Top bikes
- Tools
- Forums
2018 Harley-Davidson Softail Fat Bob specifications, pictures, reviews and rating |
2018 Harley-Davidson Softail Fat Bob. Picture credits - Harley-Davidson. Submit more pictures. |
|
Harley-Davidson's profilation of this bike |
The all-new Fat Bob features aggressive, unapologetic styling, mind-blowing performance and handling, premium finishes, and your choice of the powerful Milwaukee-Eight® 107 or 114 Big Twin Engine. |
General information | |
---|---|
Model: | Harley-Davidson Softail Fat Bob |
Year: | 2018 |
Category: | Custom / cruiser |
Price as new: | US$ 16999. Euro 17895. MSRP depend on country, taxes, accessories, etc. |
Rating: | 3.4 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1745.0 ccm (106.48 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Milwaukee-Eight® 107, optional 114 Big Twin. |
Power: | 86.0 HP (62.8 kW)) @ 5020 RPM |
Torque: | 145.0 Nm (14.8 kgf-m or 107.0 ft.lbs) @ 3000 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 100.0 x 111.1 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary chain, 34/46 ratio |
Fuel consumption: | 5.50 litres/100 km (18.2 km/l or 42.77 mpg) |
Greenhouse gases: | 127.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | 2-into-1-into-2 dual side; catalyst in header |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 28.0° |
Trail: | 132 mm (5.2 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks |
Front tyre: | 150/80-16 |
Rear tyre: | 180/70-B16 |
Front brakes: | Double disc. ABS. 4-piston. |
Rear brakes: | Single disc. ABS. 2-piston. |
Wheels: | Denim black, Structure cast aluminum with laser etched graphics |
Physical measures and capacities | |
Dry weight: | 296.0 kg (652.6 pounds) |
Weight incl. oil, gas, etc: | 306.0 kg (674.6 pounds) |
Power/weight ratio: | 0.2905 HP/kg |
Seat height: | 710 mm (28.0 inches) If adjustable, lowest setting. |
Overall length: | 2340 mm (92.1 inches) |
Ground clearance: | 120 mm (4.7 inches) |
Wheelbase: | 1690 mm (66.5 inches) |
Fuel capacity: | 13.60 litres (3.59 gallons) |
Oil capacity: | 3.30 litres (0.22 quarts) |
Other specifications | |
Color options: | Vivid Black, Black Denim, Red Iron Denim, Bonneville Salt Denim, Industrial Gray Denim |
Starter: | Electric |
Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Light: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Chaparral provides online schematics & OEM parts for the US. Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Ask questions | Join the 18 Harley-Davidson Softail Fat Bob discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
2018 Fatboy Wheels
Discussions for every bikeBikez has discussion forums for every bike. View comments, questions and answers at the 2018 Harley-Davidson Softail Fat Bob discussion group. You can sign up for e-mail notifications when other riders answer you. If you have extensive experience with the MC, please send us a review. If you consider buying this bike, you should view the list of related motorbikes Look at photos. Compare technical specs. And check out the rating of the bike's engine performance, reliability, repair costs, etc. You can compare the rating with other bikes. |
Rating sample for this Harley-Davidson bike | |
Engine performance for the 2018 Harley-Davidson Softail Fat Bob: (77.9 out of 100) Click here for complete rating. You can also compare bikes. |
Comments are closed.